|
GREAT COUNTRY CLUB SINGLE STORY. INGROUND POOL OVER LOOKING THE 5TH FAIRWAY WITH WATER FEATURES AND SOLAR HEAT. BACK DECK HAS A RETRACTABLE AWNING AND DROP DOWN SUN SCREEN. FIREPLACE INSERT FOR THOSE COLD DELTA NIGHTS AND WET BAR FOR ENTERTAINING. PUBLIC RECORD SHOWS 2 CAR GARAGE ACTUALLY HAS A BONUS GOLF CART PARKING AREA. ENJOY LOW UTILITY BILLS WITH THE SOLAR TO BE PAID OFF AND OWNED AT THE CLOSE OF ESCROW.
DAYS ON MARKET | 6 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | DISCOVERY BAY COUNTRY CLUB | YEAR BUILT | 1986 |
GARAGE SPACES | 2.0 | COUNTY | Contra Costa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ACCESSIBILITYFEATURES | None |
---|---|
ARCHITECTURALSTYLE | Traditional |
ASSOCIATIONAMENITIES | Other, Security |
ASSOCIATIONFEEFREQUENCY | Monthly |
COLISTAGENTFIRSTNAME | Michael |
COLISTAGENTLASTNAME | Temby |
COLISTAGENTSTATELICENSE | 01418707 |
COLISTOFFICENAME | Keller Williams |
CONSTRUCTIONMATERIALS | Stucco, Wood Siding |
FIREPLACEFEATURES | Family Room |
FLOORING | Carpet, Laminate, Tile |
HEATING | Forced Air |
LAUNDRYFEATURES | Dryer Included, Washer Included |
LEVELS | One |
LISTAGENTSTATELICENSE | 01300549 |
LOTFEATURES | Back Yard, Front Yard, Level with Street, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | New Listing |
PARKINGFEATURES | Garage, Golf Cart Garage |
POOLFEATURES | None |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
ROOF | Tile |
ROOMTYPE | Office |
SEWER | Shared Septic |
STANDARDSTATUS | Active |
VIEW | Golf Course |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gary
Keshishyan to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Kellie Temby License # 01300549, Keller Williams Co-Listed with Michael Temby License # 01418707, Keller Williams
Based on information from CRISNet MLS as of 1/19/21 4:29 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information